[6]
arXiv
@misc{ThomasBaldwinCsanyiOrtner24,
Author = {Jack Thomas and William J. Baldwin and Gábor Csányi and Christoph Ortner},
Title = {Self-consistent Coulomb interactions for machine learning interatomic potentials},
Year = {arXiv:2406.10915 (2024)},
Eprint = {arXiv:2406.10915},
    keywords={pub}
}

[5] 
Math. Comput.
@article{Bachmayr2023,
  title = {Polynomial approximation of symmetric functions},
  volume = {93},
  ISSN = {1088-6842},
  url = {http://dx.doi.org/10.1090/mcom/3868},
  DOI = {10.1090/mcom/3868},
  number = {346},
  journal = {Mathematics of Computation},
  publisher = {American Mathematical Society (AMS)},
  author = {Bachmayr,  Markus and Dusson,  Geneviève and Ortner,  Christoph and Thomas,  Jack},
  year = {2023},
  pages = {811–839},
    keywords={pub}
}

arXiv
@misc{Bachmayr2021,
	Author 	= {Markus Bachmayr and Geneviève Dusson and Christoph Ortner and Jack Thomas},
	Title 	= {Polynomial Approximation of Symmetric Functions},
	Year 	= {2021},
	Eprint 	= {arXiv:2109.14771},
}

[4]
ARMA
@article{ThomasChenOrtner2022:body-order,
  title = {Body-Ordered approximations of atomic properties},
  volume = {246},
  ISSN = {1432-0673},
  url = {http://dx.doi.org/10.1007/s00205-022-01809-w},
  DOI = {10.1007/s00205-022-01809-w},
  number = {1},
  journal = {Archive for Rational Mechanics and Analysis},
  publisher = {Springer Science and Business Media LLC},
  author = {Thomas,  Jack and Chen,  Huajie and Ortner,  Christoph},
  year = {2022},
  pages = {1–60}
}
arXiv
@article{ThomasChenOrtner2021:arXiv,
	Author 	= {Jack Thomas and Huajie Chen and Christoph Ortner},
	Title 	= {Rigorous body-order approximations of an electronic structure potential energy landscape},
	Year 	= {2021},
	Eprint 	= {arXiv:2106.12572},
	Doi 	= {10.1007/s00205-022-01809-w},
}

[3]
J. Nonlinear Science
@article{Thomas2020:sc,
	doi 	= {10.1007/s00332-020-09651-8},
	url 	= {https://doi.org/10.1007/s00332-020-09651-8},
	year 	= {2020},
	month 	= sep,
	publisher = {Springer Science and Business Media {LLC}},
	volume 	= {30},
	number 	= {6},
	pages 	= {3293--3319},
	author 	= {Jack Thomas},
	title 	= {Locality of Interatomic Interactions in Self-Consistent Tight Binding Models},
	journal = {Journal of Nonlinear Science}
}
arXiv
@article{Thomas2020:arXiv,
	Author 	= {Jack Thomas},
	Title 	= {Locality of Interatomic Interactions in Self-Consistent Tight Binding Models},
	Year 	= {2020},
	Eprint 	= {arXiv:2004.09323},
	Doi 	= {10.1007/s00332-020-09651-8},
}

[2] 
M3AS
@article{OrtnerThomas2020:pointdefects,
	doi 	= {10.1142/s0218202520500542},
	url 	= {https://doi.org/10.1142/s0218202520500542},
	year 	= {2020},
	month 	= dec,
	publisher = {World Scientific Pub Co Pte Lt},
	volume 	= {30},
	number 	= {14},
	pages 	= {2753--2797},
	author 	= {Christoph Ortner and Jack Thomas},
	title 	= {Point defects in tight binding models for insulators},
	journal	= {Mathematical Models and Methods in Applied Sciences}
}
arXiv (includes more details cut from published version)
@misc{OrtnerThomas2020:arXiv,
	Author 	= {Christoph Ortner and Jack Thomas},
	Title 	= {Point Defects in Tight Binding Models for Insulators},
	Year 	= {2020},
	Eprint 	= {arXiv:2004.05356},
}

[1]
M2AN
@article{OrtnerThomasChen2020:locality,
	doi 	= {10.1051/m2an/2020020},
	url 	= {https://doi.org/10.1051/m2an/2020020},
	year 	= {2020},
	month 	= nov,
	publisher = {{EDP} Sciences},
	volume 	= {54},
	number 	= {6},
	pages 	= {2295--2318},
	author 	= {Christoph Ortner and Jack Thomas and Huajie Chen},
	title 	= {Locality of interatomic forces in tight binding models for insulators},
	journal = {{ESAIM}: Mathematical Modelling and Numerical Analysis}
}
arXiv
@article{OrtnerThomasChen2019:arXiv,
	Author 	= {Christoph Ortner and Jack Thomas and Huajie Chen},
	Title 	= {Locality of Interatomic Forces in Tight Binding Models for Insulators},
	Year 	= {2019},
	Eprint 	= {arXiv:1906.11740},
	Doi 	= {10.1051/m2an/2020020},
}